| 1914 | Società Anonima Officine Alfieri Maserati founded |
| 1926 | Racing-car Tipo 26, victory at Targa Florio |
| 1927 | Italian Championship (Emilio Maserati) |
| 1929 | 246 km/h - Speed-world record (Borzacchini) |
| 1930 | GP-victory in Tripoli (Borzacchini) |
| 1933 | Hydraulical brake (Rennfahrzeug) |
| 1937 | Orsi-Group take-over |
| 1939 | 500 Miles of Indianapolis (Shaw) |
| 1940 | Move from Bologna to Modena |
| 1947 | A6 1500 (first sporty car), victory in Modena (Ascari) |
| 1954 | 250 F |
| 1957 | 3500 GT, brand-world championship (Fangio) |
| 1961 | 3500 GT with petrol injection |
| 1963 | Mistral, Quattroporte (fastest Salon/Sedan of the world) |
| 1966 | Ghibli |
| 1968 | Citroen takes over |
| 1970 | Citroen SM with Maserati-V6-engine |
| 1971 | Bora |
| 1972 | Merak |
| Ghibli -> Kamshin |
| 1975 | De Tomaso takes over |
| 1976 | Quattroporte |
| 1981 | Maserati 222 (Biturbo) |
| 1989 | Shamal (Biturbo - V8) |
| 1993 | Fiat |
| 1997 | Ferrari takes over partly |
| 1999 | Ferrari takes over completely |