| |||||||||||||||||||||||||||||||||||
| Bentley Continental GT | |
| Engine | W twelve-cylinder (VW) |
| Displacement | 5998 cm³ |
| Bore * stroke | 84/90,2 mm |
| Compression | 9,0 : 1 |
| Valve train | DOHC (four valves) |
| Torque | 650 Nm at 1600 rpm |
| Performance | 411 kW (560 HP) |
| Rated speed | 6100 rpm |
| Transmission | Six gear automatic |
| Suspension front/rear | Double whishbone air suspension |
| Brakes front/rear | Discs - internal ventilated |
| Construction | Front engine with all-wheel drive (permanent) |
| Max. speed | Approx. 318 km/h |
| First year of construction | 2004 |
| Variant | Cabriolet |
2001 - 2012 Copyright for programs, texts, animations and pictures: H. Huppertz - Email: harald.huppertz@t-online.de
Translator: Don Leslie - Email: lesdon@t-online.de
| Formulary Wheel change Save Energy Exercises |